Bestiary entry from the Clan Primer:
Common - (40-55%) | Quality Pelt | |||
Uncommon - (25-40%) | Storm Crystal | |||
Rare - (3-12%) | Teleport Stone | |||
Very Rare - (1-5%) | Libra Gem | |||
With Monograph: | Pebble | |||
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Storm Crystal |
Uncommon - (10%) | Phoenix Down |
Rare - (3%) | Prime Pelt |
Common - (95%) | Quality Pelt |
Uncommon - (5%) | Zephyr Pole |
· Cerobi Steppe - South Liavell Hills
· Cerobi Steppe - North Liavell Hills
· Cerobi Steppe - The Terraced Bank
· Cerobi Steppe - Crossfield
· Cerobi Steppe - Old Elanise Road