Bestiary entry from the Clan Primer:
Common - (40-55%) | Dark Magicite |
Uncommon - (25-40%) | Maggoty Flesh |
Rare - (3-12%) | Hypnocrown |
Very Rare - (1-5%) | Capricorn Gem |
With Monograph: | Pebble |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Maggoty Flesh |
Uncommon - (10%) | 80 gil |
Rare - (3%) | Vanishga Mote |
Common - (95%) | Maggoty Flesh |
Uncommon - (5%) | Capricorn Gem |
· Sochen Cave Palace - Doubt Abandoned
· Sochen Cave Palace - Mirror of the Soul
· Sochen Cave Palace - Destiny’s March