Trap Creature
Trapping Creatures
The first step of using Shinra’s Creature Creator is to start trapping some creatures using the “Trap Creature” menu option. Shinra will provide you with an overview of how this functionality works, but it’s very straightforward. All you have to do is select a location and select a Trap Pod from your inventory.

Locations
You can select any of the 15 locations from the menu to trap creatures. The full list of creatures that you can trap in each location can be found in the full creature list at the bottom of the page. Some creatures are only available in certain chapters, including many you can’t capture if you’ve progressed too far in the game. The locations include:
- Besaid Island
- Kilika Island
- Luca
- Mi’ihen Highroad
- Mushroom Rock Road
- Djose Temple
- Moonflow
- Guadosalam
- Thunder Plains
- Macalania Woods
- Bikanel Desert
- Bevelle
- Calm Lands
- Mt. Gagazet
- Zanarkand Ruins
Trap Pods
You’ll start off with a single Trap Pod S when you reach the Celsius in the first chapter of the game. After that, you’ll have to earn Trap Pods to refill any you’ve used. You can hold a maximum of eight Trap Pods; after that, you’ll stop receiving them as a reward until you use some. The trap pods come in three different sizes, plus a Special type:
| Trap Pod | Size | Tag | Image |
|---|---|---|---|
| Trap Pod S | Small | S | ![]() |
| Trap Pod M | Medium | M | ![]() |
| Trap Pod L | Large | L | ![]() |
| Trap Pod SP | Special | SP | ![]() |
A Special Trap Pod lets you pick the type of creature you want (Elemental, Helm, Machina, and so on) instead of a size. It doesn’t guarantee a catch, but it narrows the result to that family, and it is the only pod that can trap the human characters.

There are four ways you can earn new Trap Pods:
- Win (or even lose) a Fiend Arena tournament
- Release a creature after completing its story
- Complete one of the first four chapters (three Special Trap Pods each time)
- If you don’t have any Trap Pods at all, exit out of the Trap Creature screen, and the game will automatically give you a Trap Pod S or Trap Pod M
The Process
The steps to follow to capture a fiend are easy, but consider saving your game at a
Save Sphere in case you get unlucky. Pick a location, pick a Trap Pod, and cross your fingers for a successful “Round Up!”
You can only have one Trap Pod out per location at a time. To use several in the same place, select “Round Up!” to collect the first one and then set another. If Shinra appears in a pod when you round up, nothing matching that pod was caught. You can also only hold eight creatures at once, so if your roster is full you will have to release one to keep a new catch.
Creatures You Can Miss
Most creatures stay available all game, but the tables below have a Notes column for the ones that don’t. The situations to watch for:
- Chapter 5 dungeons change the lists. Opening the Fiend Colony (Mi’ihen Highroad), Cactuar Hollow (Bikanel Desert), the New Cave (Thunder Plains), the Ruin Depths (Calm Lands), the Via Infinito (Bevelle), the Farplane (Djose Temple), or the Den of Woe (Mushroom Rock Road) swaps some of that location’s creatures for new ones. A creature marked “Before” one of these events is gone once it opens, and one marked “After” only appears once it has.
- Chocobo. Lost on the Mi’ihen Highroad once the Fiend Colony opens and in the Calm Lands once the Ruin Depths open, but Luca has one with a Trap Pod S in every chapter, so it can always be caught.
- Flame Dragon. Needed for the Aeon Cup. Trap Pod L in Besaid in Chapters 1 to 4; in Chapter 5 it is only one of the large creatures in Luca.
- Chapter 2 only: Kukulcan, YAC-13, YAU-28, and YSLS-99 in Bevelle.
- Before a Chapter 5 event only: Zalamander (Thunder Plains, before the New Cave opens), Lich (Djose Temple, before entering the Farplane), Pop Fry and Aculeate (Bikanel Desert, before Cactuar Hollow starts), and Yaibal and Elma (Mushroom Rock Road, before the Den of Woe).
- New Game Plus only: Leblanc, Logos, and Ormi (Guadosalam), Lulu (Besaid Island), and Kimahri (Mt. Gagazet), all with a Trap Pod SP.
- Not trapped at all: Seymour, Auron, and Tidus join from the Farplane Cup, and Omega Weapon and Almighty Shinra from their own cups. Check out the Fiend Arena page for the details.
Full Creature List
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| L | 5 | ||
| SSP | 5 | ||
| SSP | 34 | ||
| SP | 3 | ||
| MSP | 345 | ||
| MSP | 1234 | ||
| SSP | 1234 | ||
| SSP | 5 | ||
| L | 1234 | ||
| SSP | 1234 | ||
| MSP | 34 | ||
| L | 5 | ||
| MSP | 12 | ||
| SP | 12345 | New Game Plus Only | |
| L | 34 | ||
| MSP | 12 | ||
| SSP | 1234 | ||
| SSP | 12 | ||
| SSP | 5 | ||
| MSP | 5 |
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| M | 345 | Aka Manah turns into it after being released | |
| M | 345 | Daeva turns into it after being released | |
| SSP | 345 | ||
| SP | 3 | ||
| M | 345 | ||
| SSP | 12 | ||
| M | 5 | After releasing Tomb | |
| MSP | 34 | ||
| L | 345 | ||
| M | 345 | Aeshma turns into it after being released | |
| MSP | 12 | ||
| MSP | 345 | ||
| SSP | 12345 | ||
| L | 12 | ||
| MSP | 5 |
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| SSP | 345 | S Ch. 5, Before the Fiend Colony opens | |
| MSP | 345 | M Before the Fiend Colony opens | |
| S | 12345 | S Ch. 5, Before the Fiend Colony opens | |
| L | 2345 | ||
| S | 5 | After the Fiend Colony opens | |
| SSP | 1 | ||
| SSP | 12 | ||
| SSP | 12 | ||
| S | 5 | After the Fiend Colony opens | |
| S | 5 | After the Fiend Colony opens | |
| MSP | 12 | ||
| M | 345 | After the Fiend Colony opens | |
| SSP | 345 | ||
| SSP | 345 | S Ch. 5, Before the Fiend Colony opens | |
| SSP | 2345 | S Ch. 5, Before the Fiend Colony opens | |
| MSP | 12 | ||
| MSP | 12 | ||
| MSP | 345 | M Before the Fiend Colony opens | |
| L | 12 | ||
| SSP | 12 | ||
| L | 345 |
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| SSP | 345 | ||
| SSP | 12345 | ||
| SSP | 12 | ||
| L | 2345 | ||
| SP | 2345 | Give Awesome Sphere to Youth League SP Ch. 5, Before Den of Woe | |
| MSP | 345 | ||
| SP | 5 | Give Awesome Sphere to Youth League | |
| SSP | 345 | ||
| SP | 5 | Complete Den of Woe | |
| SSP | 12 | ||
| MSP | 345 | ||
| S | 12345 | ||
| SP | 12345 | SP Ch. 5, Before Den of Woe SP Ch. 2-4, Give Awesome Sphere to Youth League |
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| SSP | 12345 | S Ch. 5, Before entering the Farplane | |
| SSP | 5 | After entering the Farplane | |
| SSP | 345 | S Ch. 5, Before entering the Farplane | |
| SSP | 345 | S Ch. 5, Before entering the Farplane | |
| SP | 3 | ||
| L | 5 | After entering the Farplane | |
| SSP | 5 | After entering the Farplane | |
| SSP | 12 | ||
| M | 5 | After releasing Tomb Before entering the Farplane | |
| SP | 5 | Complete Den of Woe | |
| SSP | 12 | ||
| MSP | 345 | M Ch. 5, Before entering the Farplane | |
| MSP | 5 | After entering the Farplane | |
| MSP | 34 | ||
| MSP | 5 | Before entering the Farplane | |
| M | 5 | After releasing Dolmen After entering the Farplane | |
| L | 345 | L Ch. 5, Before entering the Farplane | |
| SSP | 12 | ||
| SSP | 345 | S Ch. 5, Before entering the Farplane | |
| SSP | 5 | After entering the Farplane | |
| M | 345 | After releasing Jahi |
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| SSP | 12 | ||
| SSP | 345 | ||
| MSP | 345 | After releasing Spine Drake | |
| SSP | 345 | ||
| SSP | 1 | ||
| SSP | 2345 | ||
| MSP | 12345 | ||
| MSP | 12 | ||
| L | 12345 | ||
| MSP | 12 | ||
| SSP | 345 | ||
| MSP | 12 |
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| SSP | 2345 | ||
| SSP | 345 | ||
| SSP | 345 | ||
| SSP | 12345 | ||
| SSP | 12 | ||
| SP | 12345 | New Game Plus Only | |
| SP | 12345 | New Game Plus Only | |
| SSP | 2345 | ||
| SSP | 2345 | ||
| SP | 12345 | New Game Plus Only | |
| SSP | 12345 | ||
| SSP | 12 | ||
| SSP | 2345 |
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| SSP | 345 | S Ch. 5, Before New Cave Opens | |
| SSP | 2345 | S Ch. 5, Before New Cave Opens | |
| SSP | 345 | S Ch. 5, Before New Cave Opens | |
| MSP | 5 | After New Cave is Complete | |
| MSP | 345 | After releasing Spine Drake M Ch. 5, Before New Cave Opens | |
| SSP | 345 | S Ch. 5, Before New Cave Opens | |
| SSP | 12 | ||
| SSP | 345 | S Ch. 5, Before New Cave Opens | |
| MSP | 2345 | M Ch. 5, Before New Cave Opens | |
| SSP | 12 | ||
| MSP | 345 | M Ch. 5, Before New Cave Opens | |
| L | 5 | After New Cave is Complete | |
| MSP | 5 | After New Cave is Complete | |
| MSP | 12 | ||
| SSP | 5 | After New Cave is Complete | |
| L | 12345 | After releasing YSLS-Zero | |
| SSP | 5 | After New Cave is Complete | |
| L | 5 | After New Cave is Complete | |
| L | 345 | L Ch. 5, Before New Cave Opens | |
| L | 12 | ||
| SSP | 2 | ||
| MSP | 5 | After New Cave is Complete | |
| L | 12 | ||
| L | 5 | Before New Cave Opens |
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| M | 12345 | ||
| SSP | 345 | ||
| SSP | 345 | ||
| M | 12345 | After releasing Haizhe | |
| MSP | 345 | ||
| SSP | 345 | ||
| SSP | 12 | ||
| S | 12 | ||
| M | 345 | ||
| SSP | 12 | ||
| MSP | 345 | ||
| SSP | 12 | ||
| M | 345 | ||
| SSP | 345 |
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| SSP | 345 | SSP Ch. 5, Before Cactuar Hollow Starts | |
| SSP | 345 | S Ch. 5, Before Cactuar Hollow Starts | |
| MSP | 5 | After Cactuar Hollow Starts | |
| MSP | 12 | ||
| S | 5 | After Cactuar Hollow Starts | |
| SSP | 345 | S Ch. 5, Before Cactuar Hollow Starts | |
| LSP | 5 | After Cactuar Hollow Starts | |
| SSP | 1 | ||
| MSP | 2345 | M Ch. 5, Before Cactuar Hollow Starts | |
| MSP | 345 | M Ch. 5, Before Cactuar Hollow Starts | |
| LSP | 5 | After Cactuar Hollow Starts | |
| MSP | 12 | ||
| L | 5 | After Cactuar Hollow Starts | |
| SSP | 12 | ||
| LSP | 5 | After Cactuar Hollow Starts | |
| MSP | 2345 | M Ch. 5, Before Cactuar Hollow Starts | |
| SSP | 2345 | S Ch. 5, Before Cactuar Hollow Starts | |
| L | 345 | L Ch. 5, Before Cactuar Hollow Starts | |
| LSP | 5 | After Cactuar Hollow Starts | |
| LSP | 5 | After Cactuar Hollow Starts | |
| L | 12345 | L Ch. 5, Before Cactuar Hollow Starts |
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| L | 5 | Pass Via Infinito’s Cloister 20 | |
| L | 5 | ||
| SP | 5 | Complete Den of Woe | |
| MSP | 345 | M Ch. 5, Before Starting Via Infinito | |
| MSP | 5 | Pass Via Infinito’s Cloister 40 | |
| LSP | 5 | SP Complete Via Infinito L Pass Via Infinito’s Cloister 80 | |
| L | 5 | Pass Via Infinito’s Cloister 60 | |
| M | 5 | After Starting Via Infinito | |
| MSP | 345 | M Ch. 5, Before Starting Via Infinito | |
| MSP | 5 | M After Starting Via Infinito SP Pass Via Infinito’s Cloister 1 | |
| SSP | 2345 | S Ch. 5, Before Starting Via Infinito | |
| SSP | 2345 | S Ch. 5, Before Starting Via Infinito | |
| M | 5 | After Starting Via Infinito | |
| MSP | 2 | ||
| S | 5 | After Starting Via Infinito | |
| M | 5 | After Starting Via Infinito | |
| S | 5 | After Starting Via Infinito | |
| L | 5 | Complete Via Infinito | |
| SSP | 2345 | S Ch. 5, Before Starting Via Infinito | |
| SP | 5 | Complete Via Infinito | |
| SSP | 2 | ||
| MSP | 2 | ||
| MSP | 345 | M Ch. 5, Before Starting Via Infinito | |
| MSP | 2 | ||
| MSP | 345 | M Ch. 5, Before Starting Via Infinito | |
| MSP | 2 |
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| L | 12345 | L Ch. 2-5, Before the Ruin Depths open | |
| SSP | 1 | ||
| M | 12345 | ||
| L | 2345 | After the Ruin Depths open | |
| S | 12345 | S Ch. 5, Before the Ruin Depths open | |
| MSP | 12 | ||
| S | 234 | ||
| SSP | 1 | ||
| LSP | 2345 | After the Ruin Depths open | |
| SSP | 2345 | SSP Ch. 3-5, Before the Ruin Depths open | |
| MSP | 345 | ||
| MSP | 12 | ||
| SSP | 234 | ||
| M | 345 | ||
| SSP | 345 | After the Ruin Depths open | |
| SSP | 345 | S Ch. 5, Before the Ruin Depths open | |
| SSP | 2345 | S Ch. 5, Before the Ruin Depths open | |
| SSP | 1234 | ||
| SSP | 345 | S Ch. 5, Before the Ruin Depths open |
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| SSP | 12 | ||
| MSP | 345 | After releasing Spine Drake | |
| SSP | 345 | ||
| SSP | 12 | ||
| MSP | 12 | ||
| L | 12345 | ||
| SP | 45 | ||
| SSP | 345 | ||
| SSP | 12 | ||
| SP | 45 | ||
| MSP | 345 | ||
| MSP | 345 | ||
| SSP | 345 | ||
| SP | 12345 | New Game Plus Only | |
| SSP | 345 | ||
| MSP | 12 | ||
| MSP | 345 | ||
| L | 2345 | ||
| MSP | 345 | ||
| MSP | 12 | ||
| SSP | 345 | ||
| SSP | 12 | ||
| SSP | 12 |
| Creature | Trap Pod | Chapters | Notes |
|---|---|---|---|
| SSP | 12345 | ||
| L | 12 | ||
| L | 345 | ||
| SSP | 12 | ||
| L | 2345 | ||
| MSP | 345 | ||
| L | 345 | ||
| SSP | 345 | ||
| MSP | 12345 | ||
| SSP | 12 | ||
| MSP | 12345 | After releasing Killer Hound |
| Creature | Trap Pod | Chapters | Locations |
|---|---|---|---|
| SSP | 345 | Bikanel Desert | |
| L | 12345 | Luca, Calm Lands | |
| L | 5 | Besaid Island | |
| M | 345 | Kilika Island, Luca | |
| SSP | 12345 | Luca, Djose Temple, Moonflow | |
| SSP | 12345 | Luca, Calm Lands, Mt. Gagazet | |
| M | 345 | Kilika Island, Luca | |
| M | 12345 | Luca, Macalania Woods, Calm Lands | |
| SSP | 12345 | Luca, Thunder Plains, Zanarkand Ruins | |
| L | 2345 | Calm Lands | |
| SSP | 345 | Bikanel Desert | |
| L | 5 | Bevelle | |
| SSP | 5 | Besaid Island, Djose Temple | |
| SSP | 345 | Mushroom Rock Road, Djose Temple, Moonflow | |
| SSP | 2345 | Luca, Thunder Plains | |
| SSP | 345 | Kilika Island, Djose Temple, Thunder Plains | |
| MSP | 5 | Thunder Plains | |
| L | 5 | Bevelle | |
| MSP | 345 | Moonflow, Thunder Plains, Mt. Gagazet | |
| SP | 5 | Bevelle | |
| SSP | 345 | Besaid Island, Luca, Mi’ihen Highroad, Moonflow, Thunder Plains, Macalania Woods | |
| MSP | 2345 | Luca, Bevelle | |
| SSP | 345 | Mt. Gagazet | |
| SSP | 2345 | Guadosalam | |
| L | 125 | Luca, Zanarkand Ruins | |
| SSP | 12345 | Luca, Thunder Plains, Mt. Gagazet | |
| MSP | 5 | Bikanel Desert | |
| MSP | 5 | Bevelle | |
| SSP | 345 | Thunder Plains, Macalania Woods | |
| MSP | 12345 | Luca, Thunder Plains, Bikanel Desert | |
| MSP | 12345 | Luca, Mt. Gagazet | |
| L | 12345 | Luca, Mt. Gagazet | |
| SP | 345 | Besaid Island, Kilika Island, Djose Temple, Mt. Gagazet | |
| SSP | 12345 | Luca, Mushroom Rock Road | |
| S | 5 | Bikanel Desert | |
| SSP | 345 | Bikanel Desert | |
| MSP | 345 | Besaid Island, Luca, Mi’ihen Highroad | |
| LSP | 5 | Bevelle | |
| S | 12345 | Luca, Mi’ihen Highroad, Calm Lands | |
| L | 2345 | Luca, Mi’ihen Highroad | |
| L | 5 | Djose Temple | |
| MSP | 12345 | Besaid Island, Luca, Calm Lands | |
| L | 5 | Bevelle | |
| SSP | 12345 | Besaid Island, Luca, Mushroom Rock Road | |
| S | 5 | Mi’ihen Highroad | |
| M | 5 | Bevelle | |
| M | 345 | Kilika Island, Luca | |
| SSP | 5 | Besaid Island, Djose Temple | |
| SSP | 12345 | Kilika Island, Luca, Djose Temple, Calm Lands | |
| M | 12345 | Luca, Macalania Woods | |
| MSP | 2345 | Luca, Bevelle | |
| MSP | 345 | Luca, Macalania Woods | |
| SSP | 12345 | Luca, Mi’ihen Highroad, Calm Lands | |
| M | 5 | Kilika Island, Djose Temple | |
| SSP | 345 | Guadosalam | |
| L | 2345 | Mushroom Rock Road | |
| MSP | 5 | Bevelle | |
| LSP | 5 | Bikanel Desert | |
| SP | 2345 | Mushroom Rock Road | |
| SSP | 345 | Guadosalam | |
| L | 345 | Zanarkand Ruins | |
| SSP | 12345 | Luca, Guadosalam | |
| L | 12345 | Besaid Island, Luca | |
| SSP | 2345 | Luca, Bevelle, Mt. Gagazet | |
| LSP | 2345 | Calm Lands | |
| SSP | 12345 | Besaid Island, Luca, Moonflow | |
| SSP | 2345 | Luca, Moonflow, Macalania Woods, Bevelle, Calm Lands | |
| SSP | 12345 | Luca, Mi’ihen Highroad, Mt. Gagazet | |
| MSP | 345 | Besaid Island, Luca | |
| SSP | 12345 | Luca, Mi’ihen Highroad, Bikanel Desert | |
| SP | 45 | Mt. Gagazet | |
| SSP | 12345 | Luca, Zanarkand Ruins | |
| MSP | 345 | Mt. Gagazet | |
| SP | 5 | Djose Temple | |
| SSP | 12345 | Luca, Djose Temple, Thunder Plains, Macalania Woods | |
| SSP | 12345 | Luca, Guadosalam | |
| L | 5 | Besaid Island | |
| MSP | 345 | Luca, Djose Temple, Mt. Gagazet | |
| SSP | 345 | Mt. Gagazet | |
| MSP | 2345 | Luca, Bikanel Desert | |
| L | 2345 | Luca, Zanarkand Ruins | |
| MSP | 345 | Mushroom Rock Road, Thunder Plains, Bikanel Desert, Zanarkand Ruins | |
| MSP | 5 | Djose Temple | |
| S | 12345 | Luca, Macalania Woods | |
| MSP | 345 | Kilika Island, Luca, Djose Temple | |
| LSP | 5 | Bikanel Desert | |
| S | 5 | Mi’ihen Highroad | |
| MSP | 12345 | Luca, Bikanel Desert | |
| S | 5 | Mi’ihen Highroad | |
| L | 5 | Thunder Plains | |
| M | 5 | Bevelle | |
| MSP | 12345 | Besaid Island, Luca, Mi’ihen Highroad | |
| L | 345 | Kilika Island, Zanarkand Ruins | |
| M | 345 | Kilika Island, Luca | |
| L | 5 | Bikanel Desert | |
| SSP | 12345 | Luca, Bikanel Desert | |
| MSP | 5 | Thunder Plains | |
| SP | 12345 | Mt. Gagazet | |
| LSP | 5 | Bikanel Desert | |
| M | 345 | Mi’ihen Highroad | |
| MSP | 2 | Bevelle | |
| S | 5 | Bevelle | |
| SP | 12345 | Guadosalam | |
| MSP | 12345 | Luca, Thunder Plains, Bikanel Desert | |
| MSP | 345 | Calm Lands | |
| MSP | 5 | Djose Temple | |
| SP | 12345 | Guadosalam | |
| SP | 5 | Mushroom Rock Road | |
| SP | 12345 | Besaid Island | |
| SSP | 345 | Mushroom Rock Road, Mt. Gagazet | |
| SSP | 2345 | Luca, Bikanel Desert | |
| SSP | 5 | Thunder Plains | |
| L | 12345 | Luca, Thunder Plains | |
| SSP | 345 | Luca, Mi’ihen Highroad | |
| SSP | 5 | Thunder Plains | |
| L | 5 | Thunder Plains | |
| L | 345 | Besaid Island, Luca, Thunder Plains | |
| M | 5 | Bevelle | |
| M | 5 | Djose Temple | |
| SSP | 2345 | Guadosalam | |
| SSP | 2345 | Guadosalam | |
| S | 5 | Bevelle | |
| SSP | 345 | Luca, Mi’ihen Highroad, Zanarkand Ruins | |
| MSP | 12345 | Luca, Calm Lands, Zanarkand Ruins | |
| SP | 5 | Mushroom Rock Road | |
| L | 125 | Luca, Thunder Plains | |
| SP | 12345 | Guadosalam | |
| L | 5 | Bevelle | |
| SSP | 2345 | Luca, Mi’ihen Highroad, Calm Lands | |
| L | 345 | Bikanel Desert | |
| M | 345 | Luca, Macalania Woods, Calm Lands | |
| MSP | 12345 | Kilika Island, Luca, Moonflow, Mt. Gagazet | |
| MSP | 12345 | Besaid Island, Luca, Mi’ihen Highroad | |
| MSP | 12345 | Luca, Mi’ihen Highroad, Moonflow | |
| MSP | 345 | Kilika Island, Luca | |
| SSP | 12345 | Luca, Guadosalam | |
| SSP | 12345 | Kilika Island, Luca, Mushroom Rock Road, Thunder Plains, Macalania Woods | |
| MSP | 345 | Luca, Thunder Plains, Macalania Woods, Mt. Gagazet | |
| L | 2345 | Djose Temple, Mt. Gagazet | |
| SSP | 12345 | Besaid Island, Luca | |
| LSP | 5 | Bikanel Desert | |
| SSP | 345 | Calm Lands | |
| SSP | 12345 | Besaid Island, Luca, Djose Temple, Macalania Woods | |
| MSP | 345 | Mi’ihen Highroad | |
| L | 125 | Luca, Mi’ihen Highroad | |
| SSP | 12345 | Luca, Guadosalam | |
| L | 12345 | Moonflow | |
| SSP | 2345 | Luca, Djose Temple, Bevelle | |
| MSP | 345 | Mushroom Rock Road, Mt. Gagazet | |
| L | 125 | Kilika Island, Luca, Thunder Plains | |
| MSP | 12345 | Luca, Moonflow, Mt. Gagazet | |
| M | 345 | Luca, Macalania Woods | |
| SSP | 5 | Besaid Island, Djose Temple | |
| M | 345 | Luca, Djose Temple | |
| S | 12345 | Luca, Mushroom Rock Road | |
| SP | 5 | Bevelle | |
| SSP | 345 | Moonflow, Calm Lands | |
| SSP | 2345 | Luca, Macalania Woods, Bevelle | |
| SSP | 2345 | Calm Lands, Mt. Gagazet | |
| SSP | 2345 | Guadosalam | |
| MSP | 5 | Besaid Island | |
| LSP | 5 | Bikanel Desert | |
| SSP | 12345 | Luca, Zanarkand Ruins | |
| SSP | 12345 | Luca, Mt. Gagazet | |
| SSP | 12345 | Luca, Mi’ihen Highroad, Calm Lands | |
| MSP | 12345 | Luca, Moonflow | |
| MSP | 2 | Bevelle | |
| MSP | 2345 | Luca, Bevelle | |
| MSP | 2 | Bevelle | |
| MSP | 2345 | Kilika Island, Luca, Bevelle | |
| MSP | 2 | Bevelle | |
| MSP | 12345 | Luca, Zanarkand Ruins | |
| SP | 12345 | Mushroom Rock Road | |
| SSP | 12345 | Luca, Mt. Gagazet | |
| L | 5 | Thunder Plains | |
| L | 12345 | Luca, Mi’ihen Highroad, Bikanel Desert | |
| SSP | 345 | Calm Lands |



